<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:custom_fields="http://redyellow.co.uk/"	>
<channel>
	<title>Comments on: Bing Maps for WordPress</title>
	<atom:link href="http://redyellow.co.uk/plugins/bing-maps-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://redyellow.co.uk/blog</link>
	<description>Sport, Mobiles, Development and did I mention Sport?</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alex</title>
		<link>http://redyellow.co.uk/blog/plugins/bing-maps-for-wordpress/comment-page-3/#comment-22290</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://redyellow.co.uk/#comment-22290</guid>
		<description>I have the problem that no map will be displayed at all, there is just a white space, even when using the example [bingMap location=&quot;Statue of Liberty&quot;] :(</description>
		<content:encoded><![CDATA[<p>I have the problem that no map will be displayed at all, there is just a white space, even when using the example [bingMap location="Statue of Liberty"] <img src='http://redyellow.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://redyellow.co.uk/blog/plugins/bing-maps-for-wordpress/comment-page-3/#comment-22289</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://redyellow.co.uk/#comment-22289</guid>
		<description>Hi Ted, i got the &quot;unknown location&quot; message when i entered a faulty bing maps api key!</description>
		<content:encoded><![CDATA[<p>Hi Ted, i got the &#8220;unknown location&#8221; message when i entered a faulty bing maps api key!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Health Insurance For Over 60s</title>
		<link>http://redyellow.co.uk/blog/plugins/bing-maps-for-wordpress/comment-page-3/#comment-20181</link>
		<dc:creator>Private Health Insurance For Over 60s</dc:creator>
		<pubDate>Wed, 14 Dec 2011 10:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://redyellow.co.uk/#comment-20181</guid>
		<description>&lt;strong&gt;Private Health Insurance For Over 60s...&lt;/strong&gt;

[...]Bing Maps for WordPress &#124; Red Yellow[...]...</description>
		<content:encoded><![CDATA[<p><strong>Private Health Insurance For Over 60s&#8230;</strong></p>
<p>[...]Bing Maps for WordPress | Red Yellow[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hardenbrook</title>
		<link>http://redyellow.co.uk/blog/plugins/bing-maps-for-wordpress/comment-page-3/#comment-19357</link>
		<dc:creator>Chris Hardenbrook</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://redyellow.co.uk/#comment-19357</guid>
		<description>Are my comments/questions sticking to this &quot;reply&quot; area? I posted in July and again twice in November (same subject and question).
Need an answer, please; just say, &quot;I don&#039;t know,&quot; If you don&#039;t. At least I&#039;ll know you are there!
Thanks,
Chris</description>
		<content:encoded><![CDATA[<p>Are my comments/questions sticking to this &#8220;reply&#8221; area? I posted in July and again twice in November (same subject and question).<br />
Need an answer, please; just say, &#8220;I don&#8217;t know,&#8221; If you don&#8217;t. At least I&#8217;ll know you are there!<br />
Thanks,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H</title>
		<link>http://redyellow.co.uk/blog/plugins/bing-maps-for-wordpress/comment-page-3/#comment-19290</link>
		<dc:creator>Chris H</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://redyellow.co.uk/#comment-19290</guid>
		<description>I have the plug-in installed on our County Planning departmental website, both in a sidebar widget (with filter in the functions.php) and on a page outside of a widget. both work great viewed with IE but Firefox is hit-and-miss as about 99% of the time it doesn&#039;t show the actual map graphic. I know it is there as the cursor turns to a hand when it is over the map area.
Any ideas on getting Firefox viewing to show 100% of the time??
County IT wants me to use Google map, but in the interest of getting more for less, I like your Bing map plug-in.
Thanks for any help so I can keep your plug-in online,
Chris Hardenbrook</description>
		<content:encoded><![CDATA[<p>I have the plug-in installed on our County Planning departmental website, both in a sidebar widget (with filter in the functions.php) and on a page outside of a widget. both work great viewed with IE but Firefox is hit-and-miss as about 99% of the time it doesn&#8217;t show the actual map graphic. I know it is there as the cursor turns to a hand when it is over the map area.<br />
Any ideas on getting Firefox viewing to show 100% of the time??<br />
County IT wants me to use Google map, but in the interest of getting more for less, I like your Bing map plug-in.<br />
Thanks for any help so I can keep your plug-in online,<br />
Chris Hardenbrook</p>
]]></content:encoded>
	</item>
</channel>
</rss>

